Standings
| # | Team | Gp | W | L | T | PTS | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BLACKHAWKS | 10 | 8 | 1 | 0 | 16 | 53 | 21 | 0 | 0.716 |
| 2nd | MAPLE LEAFS | 10 | 6 | 3 | 0 | 12 | 47 | 37 | 0 | 0.560 |
| 3rd | PENGUINS | 10 | 5 | 4 | 0 | 10 | 40 | 28 | 0 | 0.588 |
| 4th | FLYERS | 10 | 3 | 5 | 1 | 7 | 32 | 46 | 0 | 0.410 |
| 5th | PENGUINS | 10 | 3 | 5 | 1 | 7 | 27 | 28 | 0 | 0.491 |
| 6th | BLACKHAWKS | 10 | 1 | 8 | 0 | 2 | 8 | 47 | 0 | 0.145 |









