Regular season Schedule
| Game date | Location | Home team | Score | Away team | |||
|---|---|---|---|---|---|---|---|
| Sat Apr. 18 10:00 am | Woodbridge Memorial | LEAFS | 6 | 5 | STARS | More | |
| Sat Apr. 18 11:00 am | Woodbridge Memorial | CANADIENS | 9 | 5 | OILERS | More | |
| Sat Apr. 18 12:00 pm | Woodbridge Memorial | BRUINS | 12 | 8 | KNIGHTS | More | |
| Sat Apr. 25 10:00 am | Woodbridge Memorial | LEAFS | 2 | 4 | OILERS | More | |
| Sat Apr. 25 11:00 am | Woodbridge Memorial | STARS | 5 | 10 | KNIGHTS | More | |
| Sat Apr. 25 12:00 pm | Woodbridge Memorial | CANADIENS | 2 | 7 | BRUINS | More | |
| Sat May. 02 10:00 am | KING CITY | OILERS | 1 | 0 | BRUINS | More | |
| Sat May. 02 11:00 am | KING CITY | LEAFS | 0 | 5 | KNIGHTS | More | |
| Sat May. 02 12:00 pm | KING CITY | STARS | 9 | 4 | CANADIENS | More | |
| Sat May. 09 9:00 am | KING CITY | OILERS | 10 | 5 | STARS | More | |
| Sat May. 09 10:00 am | KING CITY | KNIGHTS | 10 | 5 | CANADIENS | More | |
| Sat May. 09 11:00 am | KING CITY | LEAFS | 7 | 9 | BRUINS | More | |
| Sat May. 23 2:00 pm | Maple Community Centre | LEAFS | - | - | CANADIENS | More | |
| Sat May. 23 3:00 pm | Maple Community Centre | BRUINS | - | - | STARS | More | |
| Sat May. 23 4:00 pm | Maple Community Centre | KNIGHTS | - | - | OILERS | More | |
| Sat May. 30 2:00 pm | Maple Community Centre | CANADIENS | - | - | OILERS | More | |
| Sat May. 30 3:00 pm | Maple Community Centre | LEAFS | - | - | STARS | More | |
| Sat May. 30 4:00 pm | Maple Community Centre | BRUINS | - | - | KNIGHTS | More | |
| Sat Jun. 06 10:00 am | Woodbridge Memorial | KNIGHTS | - | - | OILERS | More | |
| Sat Jun. 06 11:00 am | Woodbridge Memorial | BRUINS | - | - | STARS | More | |
| Sat Jun. 06 12:00 pm | Woodbridge Memorial | LEAFS | - | - | CANADIENS | More | |
| Sat Jun. 13 10:00 am | Woodbridge Memorial | STARS | - | - | LEAFS | More | |
| Sat Jun. 13 11:00 am | Woodbridge Memorial | OILERS | - | - | CANADIENS | More | |
| Sat Jun. 13 12:00 pm | Woodbridge Memorial | KNIGHTS | - | - | BRUINS | More | |
| Sat Jun. 20 2:00 pm | KING CITY | 5th | - | - | 6th | More | |
| Sat Jun. 20 3:00 pm | KING CITY | 3rd | - | - | 4th | More | |
| Sat Jun. 20 4:00 pm | KING CITY | 1st | - | - | 2nd | More | |
| Sat Jun. 27 2:00 pm | KING CITY | 5th | - | - | 6th | More | |
| Sat Jun. 27 3:00 pm | KING CITY | 3rd | - | - | 4th | More | |
| Sat Jun. 27 4:00 pm | KING CITY | 1st | - | - | 2nd | More | |









