players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Francesco Moia | 3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Kevinthan Tharahan | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Jordan Sourial | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Scott Bockner | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Matthew Martire | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Michael Caruana | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Domenichello | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luca Addario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Endrizzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lamanna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Murray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Caruana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gullo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Romita | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Dimovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted









