players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Christopher McMillen | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
David Domenichello | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Shane Black | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Evan Goldman | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kevinthan Tharahan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alex Wagner | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Cianfarini | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Matthew Araujo | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gianluca Ammendolia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Charron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo D'Alessandro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted